Personal savings accounts rates
Essential savings (Rates effective 2018-10-26) | Rates |
---|---|
All balances | 0.250% |
Essential Youth savings (Rates effective 2018-10-26) | Rates |
---|---|
All deposits | 0.250% |
Essential 60 savings (Rates effective 2018-10-26) | Rates |
---|---|
All deposits | 0.250% |
Advantage savings (Rates effective 2018-10-26) | Rates |
---|---|
< $50,000 | 2.150% |
$50,000 - $250,000 | 2.250% |
> $250,000 | 2.800% |
US savings (Rates effective 2018-10-26) | Rates |
---|---|
All deposits | 0.150% |
*all rates are subject to change without notice.